At Prep9, we are committed to opening up new possibilities and empowering students to shape their own success.
Christ University Bangalore is highly regarded for its rankings across multiple categories. As per the NIRF, it ranks 90th overall and 60th in the Management category.
The university offers a diverse array of academic programs in disciplines such as humanities, social sciences, science, commerce, management, and more, at undergraduate, postgraduate, and doctoral levels. It serves a vibrant student community of over 30,000.
Accredited with an A+ grade by NAAC and NBA, Christ (Deemed to be University) Bangalore is recognized by the UGC and approved by AICTE.
Christ’s School of Business and Management offers a Bachelor of Business Administration program for undergraduates, with specializations in Business and Management, Hotel Management, and Tourism Management.
We have curated the various BBA colleges and their program eligibility criterias for student convenience. Students may go through the following table and make an informed decision while selecting the college.
Campus | Programmes Offered | Eligibility |
---|---|---|
Bangalore Central Campus | BBA (Decision Science) | Candidate must have 60% in their +2 Either science or commerce background Should have studied Mathematics/Statistics/Computer Science |
BBA/(Honours/Honours with Research) | ||
Bangalore Bannerghatta Campus | BBA (Finance and Economics/Honours/Honours with Research) BBA (Finance and International Business/Honours/Honours with Research) BBA (Strategy and Business Analytics/Honours/Honours with Research) BBA (Tourism and Travel Management/Honours/Honours with Research) | Passed +2 exams (Karnataka PUC, ISC, CBSE, NIOS, or State Board) in any stream from recognized board in India Class 12 appearing candidates are also eligible International curriculum student(IB: 3 HL and 3 SL with 24 credits. GCE / Edexcel: At least 3 A levels with a minimum grade of C) |
Bangalore Yeshwanthpur Campus | BBA (Finance and Economics/Honours/Honours with Research) BBA (Finance and International Business/Honours/Honours with Research) BBA (Finance and Marketing Analytics/Honours/Honours with Research) BBA (Strategy and Business Analytics/Honours/Honours with Research) BBA/(Honours/Honours with Research) | |
Bangalore KENGERI Campus | BBA/(Honours/Honours with Research) | |
Delhi NCR Off Campus | BBA BBA(Finance and Marketing Analytics) BBA(FinTech) BBA (Marketing and Supply Chain Management) BBA (Strategy and Business Analytics) | |
Pune Lavasa Campus | BBA BBA (Business Analytics) |
The Bachelor of Business Administration (BBA) program at Christ University offers a wide variety of specializations, each aimed at equipping students with the essential knowledge and skills to thrive in the competitive business landscape.
A key distinguishing factor of these programs is the variation in fees across different campuses.
Program | Total Fee(INR) | Total Fee(INR) |
---|---|---|
Karnataka Domicile | Other states | |
BBA/(Honours/Honours with Research) | 9,52,000 | 9,82,000 |
BBA (Decision Science) | 7,68,000 | 8,28,000 |
Program | Total Fee(INR) | Total Fee(INR) |
---|---|---|
Karnataka Domicile | Other states | |
BBA (Finance and International Business/Honours/Honours with Research) | 9,77,000 | 10,67,000 |
BBA (Finance and Economics/Honours/Honours with Research) | 9,49,000 | 10,39,000 |
BBA (Strategy and Business Analytics/Honours/Honours with Research) | 9,49,000 | 1,039,000 |
BBA (Tourism and Travel Management/Honours/Honours with Research) | 3,65,000 | 4,55,000 |
Program | Total Fee(INR) | Total Fee(INR) |
---|---|---|
Karnataka Domicile | Other states | |
BBA/(Honours/Honours with Research) | 9,52,000 | 10,42,000 |
BBA (Finance and International Business/Honours/Honours with Research) | 9,77,000 | 10,67,000 |
BBA (Finance and Economics/Honours/Honours with Research) | 9,49,000 | 10,39,000 |
BBA (Strategy and Business Analytics/Honours/Honours with Research) | 9,49,000 | 10,39,000 |
BBA (Finance and Marketing Analytics/Honours/Honours with Research) | 9,49,000 | 10,39,000 |
Program | Total Fee(INR) | Total Fee(INR) |
---|---|---|
Karnataka Domicile | Other states | |
BBA/(Honours/Honours with Research) | 9,52,000 | 10,42,000 |
Program | Total Fee(INR) |
---|---|
BBA/(Honours/Honours with Research) | 10,02,000 |
BBA(Finance and Marketing Analytics) | 10,39,000 |
BBA(FinTech) | 9,80,000 |
BBA (Marketing and Supply Chain Management) | 10,39,000 |
BBA (Strategy and Business Analytics) | 10,39,000 |
Program | Total Fee(INR) |
---|---|
BBA/(Honours/Honours with Research) | 9,52,000 |
BBA (Business Analytics) | 9,18,000 |
Step 1: Register Yourself
Visit the official Christ University website to register. Apply to your preferred college and course, and follow the necessary steps to complete your application.
Step 2: Take the Exam
Prepare for and appear in the online entrance test (ET-CU) conducted by Christ University.
Step 3: Shortlisting and Selection Process
Candidates will be shortlisted based on their entrance exam scores and invited to participate in the selection process, which includes a Skill Assessment, Micro Presentation, and Personal Interview.
This selection process will be held in person.
For the BBA in Decision Science program, all the components of the selection process remain the same, except for the Personal Interview. The interview will be conducted in two stages: an Offline (in-person) stage and an Online (Google Meet)stage.
Step 4: Final Selection
Final selection will be based on the candidates’ performance in the entrance exam, the selection process, and their academic performance in Class 10 and 12.
Christ BBA Placements
Christ University boasts a strong placement record for its BBA program, with numerous top companies recruiting its graduates for various roles across industries.
Here are some key highlights of the BBA placements at Christ University:
– Bain Capability Network offered a CTC of ₹10 Lakhs.
– DE Shaw & Co. extended competitive packages of ₹9.5 Lakhs.
– Boston Consulting Group provided a package of ₹7.03 Lakhs.
Christ University Bangalore is highly regarded for its rankings across multiple categories. As per the NIRF, it ranks 90th overall and 60th in the Management category.
Copyright 2024 © All Right Reserved by Prep9