At Prep9, we are committed to opening up new possibilities and empowering students to shape their own success.
The National Council for Hotel Management & Catering Technology (NCHMCT), founded in 1982 under the Ministry of Tourism, Government of India, is responsible for overseeing hospitality education at its affiliated institutes. It offers a B.Sc. in Hospitality & Hotel Administration, designed to equip students for supervisory positions in the hospitality industry. Admission to the program is through the NCHMCT JEE, an entrance exam conducted by the National Testing Agency, which evaluates candidates’ aptitude through a computer-based test.
The age limit for candidates in the General and OBC categories is below 25 years, while for SC/ST and PwD candidates, it is 28 years. Applicants must have completed the 10+2 Senior Secondary Examination or its equivalent, with English as a subject. Candidates who are currently appearing for the 10+2 or its equivalent examination are also eligible to apply provisionally.
Activity | Date |
---|---|
Registration Starts | February 9, 2024 |
Registration Closes | April 7, 2024 |
Correction window | April 9 to 12, 2024 |
Release of Admit Card | May 1, 2024 |
Exam Date | May 11, 2024 |
Release of Answer Key | May 22, 2024 |
Answer Key Correction Window | May 22 to 25, 2024 |
Result Declaration | June 2024 |
Counseling Date | June 2024 |
Aspect | Details |
---|---|
Exam Name | National Council for Hotel Management Joint Entrance Examination (NCHM JEE) |
Conducting Body | National Testing Agency (NTA) |
Official Website | https://nchmjee.nta.nic.in/ |
Medium | English |
Application Fee (General) | Rs. 1000 |
Exam Duration | 180 minutes (3 Hours) |
Mode of Exam | Online |
Mode of Counseling | Online / Offline |
Participating Colleges | 78 |
Number of Seats | 11,965 |
Section | No. of Questions | Maximum Marks |
---|---|---|
Numerical Ability and Analytical Aptitude | 30 | 120 |
Reasoning and Logical Deduction | 30 | 120 |
General Knowledge & Current Affairs | 30 | 120 |
English Language | 60 | 240 |
Aptitude for Service Sector | 50 | 200 |
Total | 200 | 800 |
Numerical Ability and Analytical Aptitude
Topics | Topics | Topics |
---|---|---|
Boats and Streams | Venn Diagram | Square roots |
Statements | Simple Interest | Data Sufficiency |
Assumptions | Compound Interest | Relationship between Numbers |
Profit and Loss | Compound Interest | Permutations |
Pipes and Cisterns | Fractions | Geometry and Trigonometry |
Time and Distance | Averages | Volume and Surface area |
Ratio and Proportion | Mensuration | Logical Word and Sequence Test |
Topics | Topics | Topics |
---|---|---|
Discounts | Classification | Ordering and Sequencing |
Symbols | Data Comparison | Complex Arrangements |
Notations | Percentage | Quantitative Comparison |
Cloze Test | Para Jumbles | Direction and distances |
Verbal Series | Code and Decoding | Blood Relations |
Nonverbal series | Symmetry | Routes and Networks |
Analogies | Visual-Ability | Linear Arrangements |
Topics | Topics | Topics |
---|---|---|
Important days | Games and Sports | Economic Scene |
Physical, Social and Economic Geography of India and World | Common Abbreviations | Indian Polity and Governance |
General Scientific and Technological Developments | Flagship Government Programs | Indian and World History |
Environmental Issues Concerning India and World at Large | Business and Trade Awareness | Monuments and Places of India |
General Science | Indian Economy | Indian Economy |
Topics | Topics | Topics | Topics |
---|---|---|---|
Synonyms and Antonyms | Sentence Rearrangement | Reading Comprehension | Correct usage of words and phrases |
Sentence correction | Sentence completion | Verbal analogies | Grammar |
To enhance your vocabulary and grammar, make a habit of reading the newspaper daily and practicing questions from previous years’ papers to perform better.
It evaluates both the overall development and ethical values in hospitality, along with the candidate’s interpersonal skills.
The National Council for Hotel Management & Catering Technology (NCHMCT), founded in 1982 under the Ministry of Tourism, Government of India, is responsible for overseeing hospitality education at its affiliated institutes.
Copyright 2024 © All Right Reserved by Prep9